NMT1312-Plus
· Adopt eco-friendly silicone of high light transmission and integrated
extrusion molding process, featured in IP67 protection.
· Proved to be resistant to hydrochloric acid, acid and alkali corrosion, flame
retardant,UV yellowing through 9 tests.
· Systematic installation solution for different installation requirements
· Embrace boundless potential. Can achieve various creative styles to meet
diverse needs of application scenarios.
Product specificatons
Basic parameters
Bend radius | >60mm,>80mm(SPI/DMX) | IP Process | IP67 |
Series | Cutting unit | Input voltage | Input current | Typ.power | Size |
Single Color | 6 LED/50mm | 24V | 0.4A | 9.6W/m | 5M/10M |
Single Color | 12LED/100mm | 48V | 0.2A | 9.6W | 20M |
Single Color | 12LED/100mm | 48V | 0.11A | 5.3W | 50M |
R/G/B/Y | 6 LED/50mm | 24V | 0.34A | 8W | 5M/10M |
RGB | 7 LED/83mm | 24V | 0.5A | 12W | 5M |
RGB | 12LED/100mm | 48V | 0.2A | 9.6W | 20M |
CCT | 12 LED/31.25 mm | 24V | 0.5A | 12W | 5M |
CCT | 24 LED/62.5mm | 48V | 0.2A | 9.6W | 20M |
RGBW | 12 LED/62.5mm | 24V | 0.6A | 14.4W | 5M |
RGBW | 24 LED/125mm | 48V | 0.2A | 9.6W | 20M |
DMX/SPI | 7 LED/83.33mm | 24V | 0.75A | 18W/m | 5M |
Optical parameters
Input voltage | CRI | CCT | LM/m | LM/w |
24V | >80/90 | 2300K | 640 | 65 |
|
2700K | 640 | 65 | |
|
3000K | 670 | 70 | |
|
4000K | 670 | 70 | |
|
5000K | 670 | 70 | |
Pixel | / | / | ||
>80 | 0 | 850/900 | 47/50 | |
48V | >90 | 2300K | 500 | 52 |
9.6W | 2700K | 560 | 58 | |
3000K | 560 | 58 | ||
4000K | 600 | 63 | ||
48V | >90 | 2300K | 280 | 53 |
5.3W | 2700K | 320 | 60 | |
3000K | 320 | 60 | ||
4000K | 350 | 66 | ||
24V | / | RGBY | / | / |
24V/48V | / | RGB | / | / |
24V | >80 | RGBSWW | / | / |
24V/48V | >90 | CCT | 650/500 | 50/52 |
24V/48V | / | RGBW | / | / |
Related products
NMT2015
Bending direction: Top bendInput Voltage: 24V
IP Process: IP67
Section size (mm): 20*15
Login to see prices
NMT1312U
Bending direction: Top bendInput Voltage: 24V
IP Process: IP67
Section size (mm): 13*12
Login to see prices
NTT0606
Bending direction: Top bendInput Voltage: 12V, 24V
IP Process: IP65
Section size (mm): 06*06
Login to see prices
NNT1615
Bending direction: Top bendInput Voltage: 24V
IP Process: IP67
Section size (mm): 16*15
Login to see prices
NJT1010
Bending direction: Top bendInput Voltage: 24V
IP Process: IP65
Section size (mm): 10*10
Login to see prices
NNT0711
Bending direction: Top bendInput Voltage: 24V
IP Process: IP67
Section size (mm): 07*11
Login to see prices
NMT1515-plus
Bending direction: Top bendInput Voltage: 12V, 24V, 48V
IP Process: IP68
Section size (mm): 15*15
Login to see prices
NMT1010
Bending direction: Top bendInput Voltage: 12V, 24V
IP Process: IP67
Section size (mm): 10*10
Login to see prices