
The COF Linear Series dotless LED strip light delivers premium lighting performance with a high color rendering index of CRI90 and ultra-high luminous efficiency reaching up to 150lm/W, presenting vivid, authentic color reproduction with outstanding energy-saving performance. This seamless linear light comes with a comprehensive 7-year manufacturer’s warranty for all indoor decorative and architectural lighting applications.
Certification
General Info
- Operating Temperature
- -25~40°C;Tc:75°C(max)
- Storage Temperature
- 0~40°C
- Warranty
- 7years
- Certifications
- CB,CE,UKCA,UL
Electrical Info
- Max-Run(Single-End Feed)
- 2.5M,5M,15M
- Input Voltage
- DC12V,DC24V,DC48V
- Electrical Insulation Class
- Class III
- Typ.Power
- 8W/M,10W/M,15W/M
Optical Info
- LED Type
- COF
- CRI
- Ra90+
- CCT
- 2700K,3000K,3500K,4000K,6500K,B,G,R
- Cutting Unit
- 3.68mm,7.35mm,10mm,25mm,29.4mm,29.41mm,33.3mm,50mm
- LED QTY
- 280LEDs/m,320LEDs/m,400LEDs/m,420LEDs/m,544LEDs/m
- Copper foil
- 3oz
Download
Product Code
CCT
Filter by CCT
Input Voltage
Filter by Input Voltage
Typ.Power
Filter by Typ.Power
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC12V | 8 W/m | Ra90+ | 2700K | 910 lm/m[278 lm/ft] | 114 lm/W | 7years | |
| - | DC12V | 8 W/m | Ra90+ | 3000K | 960 lm/m[293 lm/ft] | 120 lm/W | 7years | |
| - | DC12V | 8 W/m | Ra90+ | 4000K | 1040 lm/m[317 lm/ft] | 130 lm/W | 7years | |
| - | DC12V | 8 W/m | Ra90+ | 6500K | 1055 lm/m[322 lm/ft] | 132 lm/W | 7years | |
| - | DC12V | 8 W/m | N/A | B | 160 lm/m[49 lm/ft] | 20 lm/W | 7years | |
| - | DC12V | 8 W/m | N/A | G | 760 lm/m[232 lm/ft] | 95 lm/W | 7years | |
| - | DC12V | 8 W/m | N/A | R | 170 lm/m[52 lm/ft] | 21 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 10 W/m | Ra90+ | 2700K | 1170 lm/m[357 lm/ft] | 117 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 3000K | 1220 lm/m[372 lm/ft] | 122 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 4000K | 1320 lm/m[402 lm/ft] | 132 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 6500K | 1340 lm/m[409 lm/ft] | 134 lm/W | 7years | |
| - | DC24V | 10 W/m | N/A | B | 85 lm/m[25 lm/ft] | 8 lm/W | 7years | |
| - | DC24V | 10 W/m | N/A | G | 1190 lm/m[362 lm/ft] | 126 lm/W | 7years | |
| - | DC24V | 10 W/m | N/A | R | 65 lm/m[19 lm/ft] | 7 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 10 W/m | Ra90+ | 2700K | 1040 lm/m[317 lm/ft] | 104 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 3000K | 1090 lm/m[332 lm/ft] | 109 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 3500K | 1140 lm/m[348 lm/ft] | 114 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 4000K | 1190 lm/m[363 lm/ft] | 119 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 6500K | 1210 lm/m[369 lm/ft] | 121 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 15 W/m | Ra90+ | 2700K | 1755 lm/m[535 lm/ft] | 117 lm/W | 7years | |
| - | DC24V | 15 W/m | Ra90+ | 3000K | 1755 lm/m[535 lm/ft] | 117 lm/W | 7years | |
| - | DC24V | 15 W/m | Ra90+ | 4000K | 1950 lm/m[595 lm/ft] | 130 lm/W | 7years | |
| - | DC24V | 15 W/m | Ra90+ | 6500K | 1935 lm/m[590 lm/ft] | 129 lm/W | 7years | |
| - | DC24V | 15 W/m | N/A | B | 300 lm/m[91 lm/ft] | 20 lm/W | 7years | |
| - | DC24V | 15 W/m | N/A | G | 1425 lm/m[434 lm/ft] | 95 lm/W | 7years | |
| - | DC24V | 15 W/m | N/A | R | 315 lm/m[96 lm/ft] | 21 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 10 W/m | Ra90+ | 2700K | 1150 lm/m[351 lm/ft] | 115 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 3000K | 1210 lm/m[369 lm/ft] | 121 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 4000K | 1300 lm/m[396 lm/ft] | 130 lm/W | 7years | |
| - | DC24V | 10 W/m | Ra90+ | 6500K | 1350 lm/m[412 lm/ft] | 135 lm/W | 7years | |
| - | DC24V | 10 W/m | N/A | B | 200 lm/m[61 lm/ft] | 20 lm/W | 7years | |
| - | DC24V | 10 W/m | N/A | G | 950 lm/m[290 lm/ft] | 95 lm/W | 7years | |
| - | DC24V | 10 W/m | N/A | R | 210 lm/m[64 lm/ft] | 21 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC48V | 10 W/m | Ra90+ | 2700K | 1020 lm/m[311 lm/ft] | 102 lm/W | 7years | |
| - | DC48V | 10 W/m | Ra90+ | 3000K | 1090 lm/m[332 lm/ft] | 109 lm/W | 7years | |
| - | DC48V | 10 W/m | Ra90+ | 4000K | 1200 lm/m[366 lm/ft] | 120 lm/W | 7years | |
| - | DC48V | 10 W/m | Ra90+ | 6500K | 1210 lm/m[369 lm/ft] | 121 lm/W | 7years | |
| - | DC48V | 10 W/m | N/A | B | 200 lm/m[61 lm/ft] | 20 lm/W | 7years | |
| - | DC48V | 10 W/m | N/A | G | 950 lm/m[290 lm/ft] | 95 lm/W | 7years | |
| - | DC48V | 10 W/m | N/A | R | 210 lm/m[64 lm/ft] | 21 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 8 W/m | Ra90+ | 2700K | 630 lm/m[185 lm/ft] | 79 lm/W | 7years | |
| - | DC24V | 8 W/m | Ra90+ | 3000K | 640 lm/m[205 lm/ft] | 80 lm/W | 7years | |
| - | DC24V | 8 W/m | Ra90+ | 4000K | 660 lm/m[222 lm/ft] | 83 lm/W | 7years | |
| - | DC24V | 8 W/m | Ra90+ | 6500K | 680 lm/m[234 lm/ft] | 85 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|
no data







