General Info
- Operating Temperature
- -25~40°C;Tc:75°C(max)
- Storage Temperature
- 0~40°C
- Warranty
- 7years
- Certifications
- CB,CE,UKCA,UL
Electrical Info
- Max-Run(Single-End Feed)
- 5M
- Input Voltage
- DC24V
- Electrical Insulation Class
- Class III
- Typ.Power
- 9.6W/M,12W/M,14.4W/M,16.8W/M,18W/M,22W/M
Optical Info
- LED Type
- 2216,2835
- CRI
- Ra90+,Ra95+
- CCT
- 2300+4000K,2300K,2700+6000K,2700K,3000K,3500K,4000K,6000K
- Cutting Unit
- 3.28mm,4.16mm,4.17mm,5mm,6.25mm,8.33mm,11.9mm
- LED QTY
- 120LEDs/m,160LEDs/m,168LEDs/m,200LEDs/m,240LEDs/m,304LED/m
- Copper foil
- 3oz
Download
Product Code
CRI
Filter by CRI
CCT
Filter by CCT
Typ.Power
Filter by Typ.Power
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| C61602404,9.6 W/m,Ra90+,2300K | DC24V | 9.6 W/m | Ra90+ | 2300K | 1160 lm/m[353 lm/ft] | 121 lm/W | 7years | |
| C61602404,9.6 W/m,Ra90+,2700K | DC24V | 9.6 W/m | Ra90+ | 2700K | 1190 lm/m[362 lm/ft] | 124 lm/W | 7years | |
| C61602404,9.6 W/m,Ra90+,3000K | DC24V | 9.6 W/m | Ra90+ | 3000K | 1250 lm/m[381 lm/ft] | 130 lm/W | 7years | |
| C61602404,9.6 W/m,Ra90+,3500K | DC24V | 9.6 W/m | Ra90+ | 3500K | 1265 lm/m[387 lm/ft] | 132 lm/W | 7years | |
| C61602404,9.6 W/m,Ra90+,4000K | DC24V | 9.6 W/m | Ra90+ | 4000K | 1285 lm/m[391 lm/ft] | 134 lm/W | 7years | |
| C61602404,9.6 W/m,Ra90+,6000K | DC24V | 9.6 W/m | Ra90+ | 6000K | 1240 lm/m[378 lm/ft] | 129 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 14.4 W/m | Ra90+ | 2300K | 1770 lm/m[539 lm/ft] | 123 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra90+ | 2700K | 1800 lm/m[548 lm/ft] | 125 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra90+ | 3000K | 1870 lm/m[570 lm/ft] | 130 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra90+ | 3500K | 1915 lm/m[600 lm/ft] | 133 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra90+ | 4000K | 1930 lm/m[588 lm/ft] | 134 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra90+ | 6000K | 1860 lm/m[567 lm/ft] | 129 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 6 W/m | Ra90+ | 2300K | 725 lm/m[221 lm/ft] | 121 lm/W | 7years | |
| - | DC24V | 6 W/m | Ra90+ | 2700K | 750 lm/m[229 lm/ft] | 125 lm/W | 7years | |
| - | DC24V | 6 W/m | Ra90+ | 3000K | 775 lm/m[236 lm/ft] | 129 lm/W | 7years | |
| - | DC24V | 6 W/m | Ra90+ | 3500K | 795 lm/m[242 lm/ft] | 132 lm/W | 7years | |
| - | DC24V | 6 W/m | Ra90+ | 4000K | 805 lm/m[245 lm/ft] | 134 lm/W | 7years | |
| - | DC24V | 6 W/m | Ra90+ | 6000K | 775 lm/m[236 lm/ft] | 129 lm/W | 7years | |
| - | DC24V | 12 W/m | Ra90+ | 2300K | 1450 lm/m[442 lm/ft] | 121 lm/W | 7years | |
| - | DC24V | 12 W/m | Ra90+ | 2700K | 1500 lm/m[457 lm/ft] | 125 lm/W | 7years | |
| - | DC24V | 12 W/m | Ra90+ | 3000K | 1550 lm/m[472 lm/ft] | 129 lm/W | 7years | |
| - | DC24V | 12 W/m | Ra90+ | 3500K | 1585 lm/m[483 lm/ft] | 132 lm/W | 7years |
- 1
- 2
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| C61602407,9.6 W/m,Ra90+,2300K | DC24V | 9.6 W/m | Ra90+ | 2300K | 1150 lm/m[350 lm/ft] | 120 lm/W | 7years | |
| C61602407,9.6 W/m,Ra90+,2700K | DC24V | 9.6 W/m | Ra90+ | 2700K | 1180 lm/m[359 lm/ft] | 123 lm/W | 7years | |
| C61602407,9.6 W/m,Ra90+,3000K | DC24V | 9.6 W/m | Ra90+ | 3000K | 1230 lm/m[375 lm/ft] | 128 lm/W | 7years | |
| C61602407,9.6 W/m,Ra90+,3500K | DC24V | 9.6 W/m | Ra90+ | 3500K | 1250 lm/m[381 lm/ft] | 130 lm/W | 7years | |
| C61602407,9.6 W/m,Ra90+,4000K | DC24V | 9.6 W/m | Ra90+ | 4000K | 1265 lm/m[385 lm/ft] | 132 lm/W | 7years | |
| C61602407,9.6 W/m,Ra90+,6000K | DC24V | 9.6 W/m | Ra90+ | 6000K | 1220 lm/m[371 lm/ft] | 127 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 16.8 W/m | Ra90+ | 2300K | 2050 lm/m[625 lm/ft] | 122 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 2700K | 2100 lm/m[640 lm/ft] | 125 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 3000K | 2200 lm/m[670 lm/ft] | 131 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 3500K | 2235 lm/m[681 lm/ft] | 133 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 4000K | 2250 lm/m[685 lm/ft] | 134 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 6000K | 2165 lm/m[660 lm/ft] | 129 lm/W | 7years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 9.6 W/m | Ra95+ | 2300K | 1325 lm/m[350 lm/ft] | 138 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 2700K | 1365 lm/m[403 lm/ft] | 142 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 3000K | 1400 lm/m[416 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 3500K | 1400 lm/m[426 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 4000K | 1440 lm/m[439 lm/ft] | 150 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 6000K | 1355 lm/m[413 lm/ft] | 141 lm/W | 7years | |
| - | DC24V | 4.8 W/m | Ra95+ | 2300K | 660 lm/m[201 lm/ft] | 138 lm/W | 7years | |
| - | DC24V | 4.8 W/m | Ra95+ | 2700K | 680 lm/m[207 lm/ft] | 142 lm/W | 7years | |
| - | DC24V | 4.8 W/m | Ra95+ | 3000K | 700 lm/m[213 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 4.8 W/m | Ra95+ | 3500K | 700 lm/m[213 lm/ft] | 146 lm/W | 7years |
- 1
- 2
- 3
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 14.4 W/m | Ra95+ | 2300K | 1985 lm/m[605 lm/ft] | 138 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra95+ | 2700K | 2045 lm/m[623 lm/ft] | 142 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra95+ | 3000K | 2100 lm/m[640 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra95+ | 3500K | 2100 lm/m[640 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra95+ | 4000K | 2160 lm/m[658 lm/ft] | 150 lm/W | 7years | |
| - | DC24V | 14.4 W/m | Ra95+ | 6000K | 2030 lm/m[618 lm/ft] | 141 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 2300K | 1325 lm/m[403 lm/ft] | 138 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 2700K | 1365 lm/m[416 lm/ft] | 142 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 3000K | 1400 lm/m[426 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 3500K | 1400 lm/m[426 lm/ft] | 146 lm/W | 7years |
- 1
- 2
- 3
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 16.8 W/m | Ra95+ | 2300K | 2285 lm/m[696 lm/ft] | 136 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra95+ | 2700K | 2385 lm/m[727 lm/ft] | 142 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra95+ | 3000K | 2470 lm/m[753 lm/ft] | 147 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra95+ | 3500K | 2470 lm/m[753 lm/ft] | 147 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra95+ | 4000K | 2520 lm/m[768 lm/ft] | 150 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra95+ | 6000K | 2350 lm/m[716 lm/ft] | 140 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 2300K | 1880 lm/m[568 lm/ft] | 112 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 2700K | 2165 lm/m[654 lm/ft] | 129 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 3000K | 2285 lm/m[690 lm/ft] | 136 lm/W | 7years | |
| - | DC24V | 16.8 W/m | Ra90+ | 3500K | 2335 lm/m[705 lm/ft] | 139 lm/W | 7years |
- 1
- 2
- 3
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 22 W/m | Ra95+ | 2300K | 2970 lm/m[905 lm/ft] | 135 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra95+ | 2700K | 3080 lm/m[939 lm/ft] | 140 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra95+ | 3000K | 3170 lm/m[966 lm/ft] | 144 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra95+ | 3500K | 3190 lm/m[972 lm/ft] | 145 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra95+ | 4000K | 3235 lm/m[986 lm/ft] | 147 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra95+ | 6000K | 3080 lm/m[939 lm/ft] | 140 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra90+ | 2300K | 2440 lm/m[737 lm/ft] | 111 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra90+ | 2700K | 2795 lm/m[844 lm/ft] | 127 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra90+ | 3000K | 2950 lm/m[890 lm/ft] | 134 lm/W | 7years | |
| - | DC24V | 22 W/m | Ra90+ | 3500K | 2990 lm/m[904 lm/ft] | 136 lm/W | 7years |
- 1
- 2
- 3
- 4
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 9.6 W/m | Ra95+ | 2300K | 1325 lm/m[403 lm/ft] | 138 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 2700K | 1365 lm/m[416 lm/ft] | 142 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 3000K | 1400 lm/m[426 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 3500K | 1400 lm/m[426 lm/ft] | 146 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 4000K | 1440 lm/m[439 lm/ft] | 150 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra95+ | 6000K | 1355 lm/m[413 lm/ft] | 141 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra90+ | 2300K | 1085 lm/m[327 lm/ft] | 113 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra90+ | 2700K | 1250 lm/m[377 lm/ft] | 130 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra90+ | 3000K | 1305 lm/m[394 lm/ft] | 136 lm/W | 7years | |
| - | DC24V | 9.6 W/m | Ra90+ | 3500K | 1335 lm/m[403 lm/ft] | 139 lm/W | 7years |
- 1
- 2
- 3
- 4
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 18 W/m | Ra95+ | 2300K | 1070 lm/m[326 lm/ft] | 119 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra95+ | 2700K | 1195 lm/m[364 lm/ft] | 133 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra95+ | 4000K | 1295 lm/m[394 lm/ft] | 144 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra95+ | 6000K | 1240 lm/m[378 lm/ft] | 138 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra95+ | 2300+4000K | 2395 lm/m[729 lm/ft] | 133 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra95+ | 2700+6000K | 2520 lm/m[768 lm/ft] | 140 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra90+ | 2300K | 1010 lm/m[304 lm/ft] | 112 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra90+ | 2700K | 1125 lm/m[340 lm/ft] | 125 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra90+ | 4000K | 1215 lm/m[367 lm/ft] | 135 lm/W | 7years | |
| - | DC24V | 18 W/m | Ra90+ | 6000K | 1170 lm/m[353 lm/ft] | 130 lm/W | 7years |
- 1
- 2
- 3










