General Info
- Operating Temperature
- -25~40°C;Tc:75°C(max)
- Storage Temperature
- 0~40°C
- Warranty
- 5years
- Certifications
- CB,CE,UKCA,UL
Electrical Info
- Max-Run(Single-End Feed)
- 4M,5M
- Input Voltage
- DC24V
- Electrical Insulation Class
- Class III
- Typ.Power
- 4.3W/M,6.6W/M,7W/M,8.7W/M,13W/M,16W/M,18.9W/M,20W/M
Optical Info
- LED Type
- 2835
- CRI
- Ra80+,Ra90+,Ra95+
- CCT
- 1900K,2300K,2700K,3000K,3500K,4000K,5000K,6000K,6500K,B,G
- Cutting Unit
- 33.33mm,41.67mm,50mm,62.5mm,100mm,125mm
- LED QTY
- 64LEDs/m,80LEDs/m,128LEDs/m,144LEDs/m,160LEDs/m,180LEDs/m,192LEDs/m,240LEDs/m,Ra90+LEDs/m
- Copper foil
- 3oz
Download
Product Code
CRI
Filter by CRI
CCT
Filter by CCT
Typ.Power
Filter by Typ.Power
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 4.3 W/m | Ra90+ | 2700K | 720 lm/m[219 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra90+ | 3000K | 755 lm/m[224 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra90+ | 3500K | 750 lm/m[229 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra90+ | 4000K | 765 lm/m[233 lm/ft] | 178 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra90+ | 6500K | 745 lm/m[227 lm/ft] | 173 lm/W | 5years | |
| - | DC24V | 2.4 W/m | Ra90+ | 2700K | 400 lm/m[122 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 2.4 W/m | Ra90+ | 3000K | 420 lm/m[128 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 2.4 W/m | Ra90+ | 3500K | 420 lm/m[128 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 2.4 W/m | Ra90+ | 4000K | 425 lm/m[130 lm/ft] | 178 lm/W | 5years | |
| - | DC24V | 2.4 W/m | Ra90+ | 6500K | 415 lm/m[126 lm/ft] | 173 lm/W | 5years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 6.6 W/m | Ra90+ | 2700K | 1100 lm/m[335 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra90+ | 3000K | 1150 lm/m[344 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra90+ | 3500K | 1155 lm/m[352 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra90+ | 4000K | 1180 lm/m[360 lm/ft] | 179 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra90+ | 6500K | 1135 lm/m[346 lm/ft] | 172 lm/W | 5years | |
| - | DC24V | 4.8 W/m | Ra90+ | 2700K | 800 lm/m[244 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 4.8 W/m | Ra90+ | 3000K | 835 lm/m[255 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 4.8 W/m | Ra90+ | 3500K | 840 lm/m[256 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 4.8 W/m | Ra90+ | 4000K | 860 lm/m[262 lm/ft] | 179 lm/W | 5years | |
| - | DC24V | 4.8 W/m | Ra90+ | 6500K | 825 lm/m[251 lm/ft] | 172 lm/W | 5years |
- 1
- 2
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 8.7 W/m | Ra90+ | 2700K | 1450 lm/m[442 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra90+ | 3000K | 1490 lm/m[454 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra90+ | 3500K | 1520 lm/m[465 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra90+ | 4000K | 1560 lm/m[476 lm/ft] | 179 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra90+ | 6500K | 1500 lm/m[457 lm/ft] | 172 lm/W | 5years | |
| - | DC24V | 7.2 W/m | Ra90+ | 2700K | 1200 lm/m[366 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 7.2 W/m | Ra90+ | 3000K | 1235 lm/m[376 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 7.2 W/m | Ra90+ | 3500K | 1260 lm/m[384 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 7.2 W/m | Ra90+ | 4000K | 1290 lm/m[393 lm/ft] | 179 lm/W | 5years | |
| - | DC24V | 7.2 W/m | Ra90+ | 6500K | 1240 lm/m[378 lm/ft] | 172 lm/W | 5years |
- 1
- 2
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 13 W/m | Ra90+ | 2700K | 2170 lm/m[661 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra90+ | 3000K | 2225 lm/m[678 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra90+ | 3500K | 2275 lm/m[693 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra90+ | 4000K | 2330 lm/m[710 lm/ft] | 179 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra90+ | 6500K | 2235 lm/m[681 lm/ft] | 172 lm/W | 5years | |
| - | DC24V | 9.6 W/m | Ra90+ | 2700K | 1600 lm/m[488 lm/ft] | 167 lm/W | 5years | |
| - | DC24V | 9.6 W/m | Ra90+ | 3000K | 1645 lm/m[501 lm/ft] | 171 lm/W | 5years | |
| - | DC24V | 9.6 W/m | Ra90+ | 3500K | 1680 lm/m[512 lm/ft] | 175 lm/W | 5years | |
| - | DC24V | 9.6 W/m | Ra90+ | 4000K | 1720 lm/m[524 lm/ft] | 179 lm/W | 5years | |
| - | DC24V | 9.6 W/m | Ra90+ | 6500K | 1650 lm/m[503 lm/ft] | 172 lm/W | 5years |
- 1
- 2
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 18.9 W/m | Ra90+ | 2700K | 3190 lm/m[808 lm/ft] | 169 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra90+ | 3000K | 3190 lm/m[972 lm/ft] | 169 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra90+ | 3500K | 3290 lm/m[693 lm/ft] | 174 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra90+ | 4000K | 3325 lm/m[1014 lm/ft] | 176 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra90+ | 6500K | 3190 lm/m[972 lm/ft] | 169 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra90+ | 2700K | 2430 lm/m[616 lm/ft] | 169 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra90+ | 3000K | 2430 lm/m[741 lm/ft] | 169 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra90+ | 3500K | 2505 lm/m[528 lm/ft] | 174 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra90+ | 4000K | 2535 lm/m[773 lm/ft] | 176 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra90+ | 6500K | 2430 lm/m[741 lm/ft] | 169 lm/W | 5years |
- 1
- 2
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 20 W/m | Ra90+ | 2700K | 3280 lm/m[1000 lm/ft] | 164 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra90+ | 3000K | 3400 lm/m[1036 lm/ft] | 170 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra90+ | 3500K | 3460 lm/m[1055 lm/ft] | 173 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra90+ | 4000K | 3540 lm/m[1079 lm/ft] | 177 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra90+ | 6500K | 3380 lm/m[1030 lm/ft] | 169 lm/W | 5years | |
| - | DC24V | 16.8 W/m | Ra90+ | 2700K | 2755 lm/m[840 lm/ft] | 164 lm/W | 5years | |
| - | DC24V | 16.8 W/m | Ra90+ | 3000K | 2855 lm/m[870 lm/ft] | 170 lm/W | 5years | |
| - | DC24V | 16.8 W/m | Ra90+ | 3500K | 2905 lm/m[886 lm/ft] | 173 lm/W | 5years | |
| - | DC24V | 16.8 W/m | Ra90+ | 4000K | 2975 lm/m[906 lm/ft] | 177 lm/W | 5years | |
| - | DC24V | 16.8 W/m | Ra90+ | 6500K | 2840 lm/m[865 lm/ft] | 169 lm/W | 5years |
- 1
- 2
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 4.3 W/m | Ra95+ | 2300K | 460 lm/m[140 lm/ft] | 107 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra95+ | 2700K | 495 lm/m[150 lm/ft] | 115 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra95+ | 3000K | 520 lm/m[155 lm/ft] | 121 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra95+ | 3500K | 530 lm/m[160 lm/ft] | 123 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra95+ | 4000K | 545 lm/m[165 lm/ft] | 127 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra95+ | 5000K | 545 lm/m[165 lm/ft] | 127 lm/W | 5years | |
| - | DC24V | 2.2 W/m | Ra95+ | 2300K | 235 lm/m[72 lm/ft] | 107 lm/W | 5years | |
| - | DC24V | 2.2 W/m | Ra95+ | 2700K | 255 lm/m[78 lm/ft] | 115 lm/W | 5years | |
| - | DC24V | 2.2 W/m | Ra95+ | 3000K | 265 lm/m[81 lm/ft] | 121 lm/W | 5years | |
| - | DC24V | 2.2 W/m | Ra95+ | 3500K | 270 lm/m[82 lm/ft] | 123 lm/W | 5years |
- 1
- 2
- 3
- 4
- 5
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 6.6 W/m | Ra95+ | 2300K | 705 lm/m[210 lm/ft] | 107 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra95+ | 2700K | 765 lm/m[230 lm/ft] | 116 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra95+ | 3000K | 805 lm/m[245 lm/ft] | 122 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra95+ | 3500K | 820 lm/m[250 lm/ft] | 124 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra95+ | 4000K | 840 lm/m[255 lm/ft] | 127 lm/W | 5years | |
| - | DC24V | 6.6 W/m | Ra95+ | 5000K | 805 lm/m[245 lm/ft] | 122 lm/W | 5years | |
| - | DC24V | 3.3 W/m | Ra95+ | 2300K | 350 lm/m[107 lm/ft] | 107 lm/W | 5years | |
| - | DC24V | 3.3 W/m | Ra95+ | 2700K | 380 lm/m[116 lm/ft] | 116 lm/W | 5years | |
| - | DC24V | 3.3 W/m | Ra95+ | 3000K | 400 lm/m[122 lm/ft] | 122 lm/W | 5years | |
| - | DC24V | 3.3 W/m | Ra95+ | 3500K | 410 lm/m[125 lm/ft] | 124 lm/W | 5years |
- 1
- 2
- 3
- 4
- 5
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 8.7 W/m | Ra95+ | 2300K | 930 lm/m[280 lm/ft] | 107 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra95+ | 2700K | 1005 lm/m[305 lm/ft] | 116 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra95+ | 3000K | 1060 lm/m[320 lm/ft] | 122 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra95+ | 3500K | 1075 lm/m[325 lm/ft] | 124 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra95+ | 4000K | 1105 lm/m[335 lm/ft] | 127 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra95+ | 5000K | 1105 lm/m[335 lm/ft] | 127 lm/W | 5years | |
| - | DC24V | 4.4 W/m | Ra95+ | 2300K | 470 lm/m[143 lm/ft] | 107 lm/W | 5years | |
| - | DC24V | 4.4 W/m | Ra95+ | 2700K | 510 lm/m[155 lm/ft] | 116 lm/W | 5years | |
| - | DC24V | 4.4 W/m | Ra95+ | 3000K | 535 lm/m[163 lm/ft] | 122 lm/W | 5years | |
| - | DC24V | 4.4 W/m | Ra95+ | 3500K | 545 lm/m[166 lm/ft] | 124 lm/W | 5years |
- 1
- 2
- 3
- 4
- 5
- 6
- 8
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 13 W/m | Ra95+ | 2300K | 1360 lm/m[410 lm/ft] | 105 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra95+ | 2700K | 1470 lm/m[445 lm/ft] | 113 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra95+ | 3000K | 1545 lm/m[470 lm/ft] | 119 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra95+ | 3500K | 1570 lm/m[475 lm/ft] | 121 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra95+ | 4000K | 1610 lm/m[490 lm/ft] | 124 lm/W | 5years | |
| - | DC24V | 13 W/m | Ra95+ | 5000K | 1610 lm/m[490 lm/ft] | 124 lm/W | 5years | |
| - | DC24V | 10.8 W/m | Ra95+ | 2300K | 1130 lm/m[344 lm/ft] | 105 lm/W | 5years | |
| - | DC24V | 10.8 W/m | Ra95+ | 2700K | 1220 lm/m[372 lm/ft] | 113 lm/W | 5years | |
| - | DC24V | 10.8 W/m | Ra95+ | 3000K | 1285 lm/m[392 lm/ft] | 119 lm/W | 5years | |
| - | DC24V | 10.8 W/m | Ra95+ | 3500K | 1305 lm/m[398 lm/ft] | 121 lm/W | 5years |
- 1
- 2
- 3
- 4
- 5
- 6
- 10
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 16 W/m | Ra95+ | 2300K | 1660 lm/m[410 lm/ft] | 104 lm/W | 5years | |
| - | DC24V | 16 W/m | Ra95+ | 2700K | 1795 lm/m[445 lm/ft] | 112 lm/W | 5years | |
| - | DC24V | 16 W/m | Ra95+ | 3000K | 1890 lm/m[470 lm/ft] | 118 lm/W | 5years | |
| - | DC24V | 16 W/m | Ra95+ | 3500K | 1920 lm/m[475 lm/ft] | 120 lm/W | 5years | |
| - | DC24V | 16 W/m | Ra95+ | 4000K | 1970 lm/m[490 lm/ft] | 123 lm/W | 5years | |
| - | DC24V | 16 W/m | Ra95+ | 5000K | 1970 lm/m[490 lm/ft] | 123 lm/W | 5years | |
| - | DC24V | 12 W/m | Ra95+ | 2300K | 1245 lm/m[308 lm/ft] | 104 lm/W | 5years | |
| - | DC24V | 12 W/m | Ra95+ | 2700K | 1345 lm/m[334 lm/ft] | 112 lm/W | 5years | |
| - | DC24V | 12 W/m | Ra95+ | 3000K | 1420 lm/m[352 lm/ft] | 118 lm/W | 5years | |
| - | DC24V | 12 W/m | Ra95+ | 3500K | 1440 lm/m[356 lm/ft] | 120 lm/W | 5years |
- 1
- 2
- 3
- 4
- 5
- 6
- 10
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 18.9 W/m | Ra95+ | 2300K | 1960 lm/m[595 lm/ft] | 104 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra95+ | 2700K | 2120 lm/m[645 lm/ft] | 112 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra95+ | 3000K | 2230 lm/m[675 lm/ft] | 118 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra95+ | 3500K | 2290 lm/m[695 lm/ft] | 121 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra95+ | 4000K | 2325 lm/m[705 lm/ft] | 123 lm/W | 5years | |
| - | DC24V | 18.9 W/m | Ra95+ | 5000K | 2325 lm/m[705 lm/ft] | 123 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra95+ | 2300K | 1495 lm/m[453 lm/ft] | 104 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra95+ | 2700K | 1615 lm/m[491 lm/ft] | 112 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra95+ | 3000K | 1700 lm/m[514 lm/ft] | 118 lm/W | 5years | |
| - | DC24V | 14.4 W/m | Ra95+ | 3500K | 1745 lm/m[530 lm/ft] | 121 lm/W | 5years |
- 1
- 2
- 3
- 4
- 5
- 6
- 10
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 20 W/m | Ra95+ | 2300K | 2075 lm/m[630 lm/ft] | 104 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra95+ | 2700K | 2240 lm/m[680 lm/ft] | 112 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra95+ | 3000K | 2360 lm/m[715 lm/ft] | 118 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra95+ | 3500K | 2400 lm/m[730 lm/ft] | 120 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra95+ | 4000K | 2460 lm/m[750 lm/ft] | 123 lm/W | 5years | |
| - | DC24V | 20 W/m | Ra95+ | 5000K | 2460 lm/m[750 lm/ft] | 123 lm/W | 5years | |
| - | DC24V | 15 W/m | Ra95+ | 2300K | 1555 lm/m[472 lm/ft] | 104 lm/W | 5years | |
| - | DC24V | 15 W/m | Ra95+ | 2700K | 1680 lm/m[510 lm/ft] | 112 lm/W | 5years | |
| - | DC24V | 15 W/m | Ra95+ | 3000K | 1770 lm/m[536 lm/ft] | 118 lm/W | 5years | |
| - | DC24V | 15 W/m | Ra95+ | 3500K | 1800 lm/m[548 lm/ft] | 120 lm/W | 5years |
- 1
- 2
- 3
- 4
- 5
- 6
- 10
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 4.3 W/m | Ra80+ | 2700K | 590 lm/m[180 lm/ft] | 137 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra80+ | 3000K | 620 lm/m[189 lm/ft] | 144 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra80+ | 4000K | 615 lm/m[187 lm/ft] | 143 lm/W | 5years | |
| - | DC24V | 4.3 W/m | Ra80+ | 6500K | 560 lm/m[171 lm/ft] | 130 lm/W | 5years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 7 W/m | Ra80+ | 2700K | 1415 lm/m[430 lm/ft] | 202 lm/W | 5years | |
| - | DC24V | 7 W/m | Ra80+ | 3000K | 1435 lm/m[435 lm/ft] | 205 lm/W | 5years | |
| - | DC24V | 7 W/m | Ra80+ | 4000K | 1505 lm/m[455 lm/ft] | 215 lm/W | 5years | |
| - | DC24V | 7 W/m | Ra80+ | 6500K | 1400 lm/m[425 lm/ft] | 200 lm/W | 5years |
| Name | Input Voltage | Typ.Power | CRI | CCT | System Output | Luminous Efficacy | Warranty | Download |
|---|---|---|---|---|---|---|---|---|
| - | DC24V | 8.7 W/m | Ra80+ | 2700K | 1210 lm/m[369 lm/ft] | 139 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra80+ | 3000K | 1280 lm/m[390 lm/ft] | 147 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra80+ | 4000K | 1330 lm/m[405 lm/ft] | 153 lm/W | 5years | |
| - | DC24V | 8.7 W/m | Ra80+ | 6500K | 1260 lm/m[384 lm/ft] | 145 lm/W | 5years |















