
General Info
- Application
- Indoor
- Mounting Type
- Track
- Light Direction
- Direct
- Dimension
- 110mm,220mm,300mm,440mm,600mm,900mm,1000mm,1200mm
- Lamp Body Material
- AL6063-T5
- Finish Colors
- Black,White
- Diffuser Type
- Asymmetric,Corss-track round tube,Diffuser,Double Asymmetric,Prismatic,Round tube
- Cover Material
- PC
- Diffuser Transmittance
- >85%
- Reflector Type
- —
- Reflector Coating
- —
- Fire-Resistance Rating
- UL94-V2
- IK Rating
- -
- IP Rating
- IP20
- Operating Temperature
- -15℃~35℃
- Storage Temperature
- 0℃-40℃
- Warranty
- 5 years
- Certifications
- CE,Reach,RoHS,UKCA
Electrical Info
- Input Voltage
- DC24-48V,DC48V
- Driver Brand
- Colors
- Electrical Insulation Class
- Class Ⅲ
- Dimming
- DALI-2,External Dimming,Non-Dimmable,Tuya Bluetooth Mesh
Optical Info
- Version
- 3 CCT tunable(Dial switch),Regular
- LED Type
- SMD2835
- LED Brand
- Bridgelux,Jufei,Lumileds
- CRI
- Ra90+
- CCT
- 2700K,3000K,3000K-4000K-5000K,3500K,4000K
- SDCM
- ≤3 Step (ANSI)
- Beam Angle
- 60°x25°x75°,65°x90°,90°x45°x15°,100°,100°x90°x15°,200°x110°,Grating 30°,Grating 40°,Grating 55°
- UGR(4H,8H)
- /,UGR<13
- Luminous Efficacy
- 30 lm/W,70 lm/W,73 lm/W,75 lm/W,83 lm/W,100 lm/W
- Light Output Ratio
- -
- LED Voltage
- DC24-48V,DC48V
- Cutting Unit
- -
- ErP Class (EU 2019/2020)
- -
- LED Lifetime
- 000H,>50,L90B10(Ta 25℃)
Download
Product Code
Dimension
Filter by Dimension
Finish Colors
Filter by Finish Colors
Version
Filter by Version
CCT
Filter by CCT
Beam Angle
Filter by Beam Angle
Luminous Efficacy
Input Voltage
Filter by Input Voltage
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20FP,3 CCT tunable(Dial switch),300mm,7W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 4000K | 65°x90° | 490 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),600mm,14W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 4000K | 65°x90° | 985 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),900mm,20W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 4000K | 65°x90° | 1400 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),300mm,7W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 3000K | 65°x90° | 441 lm | 63 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),600mm,14W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 3000K | 65°x90° | 887 lm | 63 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),900mm,20W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 3000K | 65°x90° | 1260 lm | 63 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),300mm,7W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 5000K | 65°x90° | 466 lm | 67 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),600mm,14W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 5000K | 65°x90° | 936 lm | 67 lm/W | DC24-48V,DC48V | ||
| MT20FP,3 CCT tunable(Dial switch),900mm,20W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 5000K | 65°x90° | 1330 lm | 67 lm/W | DC24-48V,DC48V | ||
| MT20FP,Regular,300mm,7W,Ra90+,4000K | Regular | 300mm | 7W | Ra90+ | 4000K | 65°x90° | 525 lm | 75 lm/W | DC24-48V,DC48V |
- 1
- 2
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20FD,3 CCT tunable(Dial switch),300mm,7W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 4000K | 100° | 455 lm | 65 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),600mm,14W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 4000K | 100° | 910 lm | 65 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),900mm,20W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 4000K | 100° | 1300 lm | 65 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),300mm,7W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 3000K | 100° | 410 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),600mm,14W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 3000K | 100° | 819 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),900mm,20W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 3000K | 100° | 1170 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),300mm,7W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 5000K | 100° | 432 lm | 60 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),600mm,14W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 5000K | 100° | 865 lm | 60 lm/W | DC24-48V,DC48V | ||
| MT20FD,3 CCT tunable(Dial switch),900mm,20W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 5000K | 100° | 1235 lm | 60 lm/W | DC24-48V,DC48V | ||
| MT20FD,Regular,300mm,7W,Ra90+,4000K | Regular | 300mm | 7W | Ra90+ | 4000K | 100° | 490 lm | 63 lm/W | DC24-48V,DC48V |
- 1
- 2
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20LS,3 CCT tunable(Dial switch),300mm,7W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 4000K | 100°x90°x15° | 525 lm | 75 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),600mm,14W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 4000K | 100°x90°x15° | 1050 lm | 75 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),900mm,20W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 4000K | 100°x90°x15° | 1500 lm | 75 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),300mm,7W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 3000K | 100°x90°x15° | 473 lm | 68 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),600mm,14W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 3000K | 100°x90°x15° | 945 lm | 68 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),900mm,20W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 3000K | 100°x90°x15° | 1350 lm | 68 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),300mm,7W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 5000K | 100°x90°x15° | 499 lm | 71 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),600mm,14W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 5000K | 100°x90°x15° | 998 lm | 71 lm/W | DC24-48V,DC48V | ||
| MT20LS,3 CCT tunable(Dial switch),900mm,20W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 5000K | 100°x90°x15° | 1425 lm | 71 lm/W | DC24-48V,DC48V | ||
| MT20LS,Regular,300mm,7W,Ra90+,4000K | Regular | 300mm | 7W | Ra90+ | 4000K | 100°x90°x15° | 700 lm | 100 lm/W | DC24-48V,DC48V |
- 1
- 2
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20LA,3 CCT tunable(Dial switch),300mm,7W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 4000K | 90°x45°x15° | 490 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),600mm,14W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 4000K | 90°x45°x15° | 985 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),900mm,20W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 4000K | 90°x45°x15° | 1400 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),300mm,7W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 3000K | 90°x45°x15° | 441 lm | 63 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),600mm,14W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 3000K | 90°x45°x15° | 887 lm | 63 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),900mm,20W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 3000K | 90°x45°x15° | 1260 lm | 63 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),300mm,7W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 300mm | 7W | Ra90+ | 5000K | 90°x45°x15° | 466 lm | 67 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),600mm,14W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 600mm | 14W | Ra90+ | 5000K | 90°x45°x15° | 936 lm | 67 lm/W | DC24-48V,DC48V | ||
| MT20LA,3 CCT tunable(Dial switch),900mm,20W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 900mm | 20W | Ra90+ | 5000K | 90°x45°x15° | 1330 lm | 67 lm/W | DC24-48V,DC48V | ||
| MT20LA,Regular,300mm,7W,Ra90+,4000K | Regular | 300mm | 7W | Ra90+ | 4000K | 90°x45°x15° | 700 lm | 100 lm/W | DC24-48V,DC48V |
- 1
- 2
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20CD(A),3 CCT tunable(Dial switch),600mm,12W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 600mm | 12W | Ra90+ | 4000K | 200°x110° | 1080 lm | 90 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),900mm,18W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 900mm | 18W | Ra90+ | 4000K | 200°x110° | 1620 lm | 90 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),1200mm,24W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 1200mm | 24W | Ra90+ | 4000K | 200°x110° | 2160 lm | 90 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),600mm,12W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 600mm | 12W | Ra90+ | 3000K | 200°x110° | 972 lm | 81 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),900mm,18W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 900mm | 18W | Ra90+ | 3000K | 200°x110° | 1458 lm | 81 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),1200mm,24W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 1200mm | 24W | Ra90+ | 3000K | 200°x110° | 1944 lm | 81 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),600mm,12W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 600mm | 12W | Ra90+ | 5000K | 200°x110° | 1026 lm | 86 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),900mm,18W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 900mm | 18W | Ra90+ | 5000K | 200°x110° | 1539 lm | 86 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),3 CCT tunable(Dial switch),1200mm,24W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 1200mm | 24W | Ra90+ | 5000K | 200°x110° | 2052 lm | 86 lm/W | DC24-48V,DC48V | ||
| MT20CD(A),Regular,600mm,12W,Ra90+,4000K | Regular | 600mm | 12W | Ra90+ | 4000K | 200°x110° | 1200 lm | 100 lm/W | DC24-48V,DC48V |
- 1
- 2
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Regular | 600mm | 10W | Ra90+ | 2700K | 60°x25°x75° | 750 lm | 75 lm/W | DC24-48V,DC48V | ||
| - | Regular | 600mm | 10W | Ra90+ | 3000K | 60°x25°x75° | 770 lm | 77 lm/W | DC24-48V,DC48V | ||
| - | Regular | 600mm | 10W | Ra90+ | 4000K | 60°x25°x75° | 830 lm | 83 lm/W | DC24-48V,DC48V | ||
| - | Regular | 1000mm | 15W | Ra90+ | 2700K | 60°x25°x75° | 1140 lm | 76 lm/W | DC24-48V,DC48V | ||
| - | Regular | 1000mm | 15W | Ra90+ | 3000K | 60°x25°x75° | 1160 lm | 77 lm/W | DC24-48V,DC48V | ||
| - | Regular | 1000mm | 15W | Ra90+ | 4000K | 60°x25°x75° | 1250 lm | 83 lm/W | DC24-48V,DC48V | ||
| - | Regular | 1200mm | 20W | Ra90+ | 2700K | 60°x25°x75° | 1510 lm | 76 lm/W | DC24-48V,DC48V | ||
| - | Regular | 1200mm | 20W | Ra90+ | 3000K | 60°x25°x75° | 1540 lm | 77 lm/W | DC24-48V,DC48V | ||
| - | Regular | 1200mm | 20W | Ra90+ | 4000K | 60°x25°x75° | 1660 lm | 83 lm/W | DC24-48V,DC48V |
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20CD,3 CCT tunable(Dial switch),600mm,12W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 600mm | 12W | Ra90+ | 4000K | 200°x110° | 1080 lm | 90 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),900mm,18W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 900mm | 18W | Ra90+ | 4000K | 200°x110° | 1620 lm | 90 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),1200mm,24W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 1200mm | 24W | Ra90+ | 4000K | 200°x110° | 2160 lm | 90 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),600mm,12W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 600mm | 12W | Ra90+ | 3000K | 200°x110° | 972 lm | 81 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),900mm,18W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 900mm | 18W | Ra90+ | 3000K | 200°x110° | 1458 lm | 81 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),1200mm,24W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 1200mm | 24W | Ra90+ | 3000K | 200°x110° | 1944 lm | 81 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),600mm,12W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 600mm | 12W | Ra90+ | 5000K | 200°x110° | 1026 lm | 86 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),900mm,18W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 900mm | 18W | Ra90+ | 5000K | 200°x110° | 1539 lm | 86 lm/W | DC24-48V,DC48V | ||
| MT20CD,3 CCT tunable(Dial switch),1200mm,24W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 1200mm | 24W | Ra90+ | 5000K | 200°x110° | 2052 lm | 86 lm/W | DC24-48V,DC48V | ||
| MT20CD,Regular,600mm,12W,Ra90+,4000K | Regular | 600mm | 12W | Ra90+ | 4000K | 200°x110° | 1200 lm | 100 lm/W | DC24-48V,DC48V |
- 1
- 2
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20G(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 4000K | 30° | 420 lm | 70 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 4000K | 40° | 390 lm | 65 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),220mm,12W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 4000K | 30° | 840 lm | 70 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),220mm,12W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 4000K | 40° | 780 lm | 65 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 3000K | 30° | 378 lm | 63 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 3000K | 40° | 351 lm | 59 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),220mm,12W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 3000K | 30° | 756 lm | 63 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),220mm,12W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 3000K | 40° | 702 lm | 59 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 5000K | 30° | 399 lm | 67 lm/W | DC24-48V | ||
| MT20G(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 5000K | 40° | 371 lm | 62 lm/W | DC24-48V |
- 1
- 2
- 3
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20G,3 CCT tunable(Dial switch),110mm,6W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 4000K | 30° | 450 lm | 75 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),110mm,6W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 4000K | 55° | 420 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),220mm,12W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 4000K | 30° | 900 lm | 75 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),220mm,12W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 4000K | 55° | 840 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),440mm,24W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 440mm | 24W | Ra90+ | 4000K | 30° | 1800 lm | 75 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),440mm,24W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 440mm | 24W | Ra90+ | 4000K | 55° | 1680 lm | 70 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),110mm,6W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 3000K | 30° | 405 lm | 68 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),110mm,6W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 3000K | 55° | 378 lm | 63 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),220mm,12W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 3000K | 30° | 810 lm | 68 lm/W | DC24-48V,DC48V | ||
| MT20G,3 CCT tunable(Dial switch),220mm,12W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 3000K | 55° | 756 lm | 63 lm/W | DC24-48V,DC48V |
- 1
- 2
- 3
- 4
| Name | Version | Dimension | System Power | CRI | CCT | Finish Colors | Beam Angle | System Output | Luminous Efficacy | Input Voltage | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MT20FD(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 4000K | 100° | 175 lm | 29 lm/W | DC24-48V | ||
| MT20FD(A),3 CCT tunable(Dial switch),220mm,12W,Ra90+,4000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 4000K | 100° | 350 lm | 29 lm/W | DC24-48V | ||
| MT20FD(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 3000K | 100° | 158 lm | 26 lm/W | DC24-48V | ||
| MT20FD(A),3 CCT tunable(Dial switch),220mm,12W,Ra90+,3000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 3000K | 100° | 315 lm | 26 lm/W | DC24-48V | ||
| MT20FD(A),3 CCT tunable(Dial switch),110mm,6W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 110mm | 6W | Ra90+ | 5000K | 100° | 166 lm | 28 lm/W | DC24-48V | ||
| MT20FD(A),3 CCT tunable(Dial switch),220mm,12W,Ra90+,5000K | 3 CCT tunable(Dial switch) | 220mm | 12W | Ra90+ | 5000K | 100° | 333 lm | 28 lm/W | DC24-48V | ||
| MT20FD(A),Regular,110mm,6W,Ra90+,4000K | Regular | 110mm | 6W | Ra90+ | 4000K | 100° | 175 lm | 29 lm/W | DC24-48V | ||
| MT20FD(A),Regular,220mm,12W,Ra90+,4000K | Regular | 220mm | 12W | Ra90+ | 4000K | 100° | 350 lm | 29 lm/W | DC24-48V | ||
| MT20FD(A),Regular,110mm,6W,Ra90+,3000K | Regular | 110mm | 6W | Ra90+ | 3000K | 100° | 158 lm | 26 lm/W | DC24-48V | ||
| MT20FD(A),Regular,220mm,12W,Ra90+,3000K | Regular | 220mm | 12W | Ra90+ | 3000K | 100° | 315 lm | 26 lm/W | DC24-48V |
- 1
- 2




_1.png)


_1.png)

_1.png)